<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Installed on Your Blog</title>
	<atom:link href="http://www.terrydean.org/google-analytics-installed-on-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/</link>
	<description>Earn More, Work Less, and Enjoy Life Without Compromising Your Values!</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Business</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23928</link>
		<dc:creator>Internet Business</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23928</guid>
		<description>If you&#039;re really concerns about how well does your web site is doing in terms of traffic source,then Google Analytics is an indispensable tool for you as Google is one of the major search engine !  Can you affort by not using its tool ? More over,it&#039;s free and user-friendly.Infact,Google Analytics offer many useful 
reports on the activities (Visitors,traffic source,content...etc) which come from your web site ! With these reports,you&#039;re able to make the necessary changes on it !</description>
		<content:encoded><![CDATA[<p>If you&#8217;re really concerns about how well does your web site is doing in terms of traffic source,then Google Analytics is an indispensable tool for you as Google is one of the major search engine !  Can you affort by not using its tool ? More over,it&#8217;s free and user-friendly.Infact,Google Analytics offer many useful<br />
reports on the activities (Visitors,traffic source,content&#8230;etc) which come from your web site ! With these reports,you&#8217;re able to make the necessary changes on it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23612</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sun, 08 Mar 2009 12:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23612</guid>
		<description>The analytics always shows you just when you think you know all you sector terms a fresh set of ones you never thought of.</description>
		<content:encoded><![CDATA[<p>The analytics always shows you just when you think you know all you sector terms a fresh set of ones you never thought of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daron</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23604</link>
		<dc:creator>Daron</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23604</guid>
		<description>Terry,

Useful information. I&#039;m a newcomer.  I notice your videos are blurry. Is that me or is the resolution supposed to be blurred?

Thanks</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Useful information. I&#8217;m a newcomer.  I notice your videos are blurry. Is that me or is the resolution supposed to be blurred?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23572</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23572</guid>
		<description>Hi All:

Personally I like Analytics better than the other options I&#039;ve tried (and I obviously haven&#039;t tried all of them).  It gives a lot more detail in my opinion which is the reason I use it (plus its easy to use and free).  There are a lot of tools you can track with, and that&#039;s the most important element that you are tracking. 

Terry</description>
		<content:encoded><![CDATA[<p>Hi All:</p>
<p>Personally I like Analytics better than the other options I&#8217;ve tried (and I obviously haven&#8217;t tried all of them).  It gives a lot more detail in my opinion which is the reason I use it (plus its easy to use and free).  There are a lot of tools you can track with, and that&#8217;s the most important element that you are tracking. </p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pat Wklund</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23570</link>
		<dc:creator>Dr. Pat Wklund</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23570</guid>
		<description>Thanks Terry, 

Another great video, as usual.

Does Google Analytics give more info than what you would get with a c-panel hosting account? I am currently using it to check stats on my blog.

Thanks..

Dr Pat</description>
		<content:encoded><![CDATA[<p>Thanks Terry, </p>
<p>Another great video, as usual.</p>
<p>Does Google Analytics give more info than what you would get with a c-panel hosting account? I am currently using it to check stats on my blog.</p>
<p>Thanks..</p>
<p>Dr Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: semmy @ Minisite Design Service</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23567</link>
		<dc:creator>semmy @ Minisite Design Service</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23567</guid>
		<description>Hello Terry how about http://www.quantcast.com, can we track our visitor using quantcast? 

thank you</description>
		<content:encoded><![CDATA[<p>Hello Terry how about <a href="http://www.quantcast.com" rel="nofollow">http://www.quantcast.com</a>, can we track our visitor using quantcast? </p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Chernikov</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23566</link>
		<dc:creator>George Chernikov</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23566</guid>
		<description>Phil,

I run both and, from experience, I noticed that Google Analytics reports numbers are a bit lower compared to StatCounter. With that said, you can&#039;t beat Google when it comes to drilling down to identify who your visitors are, where they come from, how they got there, what computer their using and what their pet is called.

Personally, I prefer to use StatCounter for real-time monitoring of income traffic and Google Analytics for a longer-term overview of traffic sources and trends. From experience, I noticed that when a site is sold, most potential buyers request Analytics rather than StatCounter data, so I&#039;m guessing the fact that it&#039;s owned by Google carries additional weight in the eys of prospective customers.</description>
		<content:encoded><![CDATA[<p>Phil,</p>
<p>I run both and, from experience, I noticed that Google Analytics reports numbers are a bit lower compared to StatCounter. With that said, you can&#8217;t beat Google when it comes to drilling down to identify who your visitors are, where they come from, how they got there, what computer their using and what their pet is called.</p>
<p>Personally, I prefer to use StatCounter for real-time monitoring of income traffic and Google Analytics for a longer-term overview of traffic sources and trends. From experience, I noticed that when a site is sold, most potential buyers request Analytics rather than StatCounter data, so I&#8217;m guessing the fact that it&#8217;s owned by Google carries additional weight in the eys of prospective customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23565</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23565</guid>
		<description>Can anyone compare Google stats to Statcounter stats?</description>
		<content:encoded><![CDATA[<p>Can anyone compare Google stats to Statcounter stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Zimbler Miller</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23560</link>
		<dc:creator>Phyllis Zimbler Miller</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23560</guid>
		<description>My company has been installing Google Analytics on the WordPress.org websites we&#039;re building for book authors and small businesses.  The range of information available is very useful</description>
		<content:encoded><![CDATA[<p>My company has been installing Google Analytics on the WordPress.org websites we&#8217;re building for book authors and small businesses.  The range of information available is very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Chernikov</title>
		<link>http://www.terrydean.org/google-analytics-installed-on-your-blog/comment-page-1/#comment-23559</link>
		<dc:creator>George Chernikov</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/?p=674#comment-23559</guid>
		<description>Also, an alternative way is to use many of the Google Analytics plugins out there that pretty much do everything for you. All you have to do is insert the information provided by Analytics and activate the plugin. Voila - it&#039;s relatively painless and gets the job done (though I am not sure if it would work with Google Website Optimizer).</description>
		<content:encoded><![CDATA[<p>Also, an alternative way is to use many of the Google Analytics plugins out there that pretty much do everything for you. All you have to do is insert the information provided by Analytics and activate the plugin. Voila &#8211; it&#8217;s relatively painless and gets the job done (though I am not sure if it would work with Google Website Optimizer).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

