<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here Comes Another Bubble</title>
	<atom:link href="http://www.terrydean.org/here-comes-another-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrydean.org/here-comes-another-bubble/</link>
	<description>Earn More, Work Less, and Enjoy Life Without Compromising Your Values!</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: -- TW</title>
		<link>http://www.terrydean.org/here-comes-another-bubble/comment-page-1/#comment-21025</link>
		<dc:creator>-- TW</dc:creator>
		<pubDate>Thu, 06 Dec 2007 03:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/here-comes-another-bubble/#comment-21025</guid>
		<description>It&#039;s easy to tell a bubble.  Unfortunately, many people wouldn&#039;t pass Economics 101, even if they are very intelligent.  You can tell THOSE people instantly -- just ask them if they can describe the LAWS of economics that woud not ALLOW Napster to exist.  You can tell a bubble immediately -- there are no TRANSACTIONS taking place.  TRANSACTIONS are the KEY. With transactions - viable.  No transactions - bubble.  Employment index, number of people, amount of money -- all meaningless.  It&#039;s the amount + size of the TRANSACTIONS that count.  That shows how much is REALLY flowing through the TOLL BOOTH.  Anything other than actual transactions (money changing hands) is just smoke + mirrors.  If there&#039;s a boatload of sellers + no buyers -- or neither buyer or sellers -- you&#039;ve got a bubble.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to tell a bubble.  Unfortunately, many people wouldn&#8217;t pass Economics 101, even if they are very intelligent.  You can tell THOSE people instantly &#8212; just ask them if they can describe the LAWS of economics that woud not ALLOW Napster to exist.  You can tell a bubble immediately &#8212; there are no TRANSACTIONS taking place.  TRANSACTIONS are the KEY. With transactions &#8211; viable.  No transactions &#8211; bubble.  Employment index, number of people, amount of money &#8212; all meaningless.  It&#8217;s the amount + size of the TRANSACTIONS that count.  That shows how much is REALLY flowing through the TOLL BOOTH.  Anything other than actual transactions (money changing hands) is just smoke + mirrors.  If there&#8217;s a boatload of sellers + no buyers &#8212; or neither buyer or sellers &#8212; you&#8217;ve got a bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.terrydean.org/here-comes-another-bubble/comment-page-1/#comment-21022</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/here-comes-another-bubble/#comment-21022</guid>
		<description>Hi Steven and Frank,

Thanks for your comments.  Some people seem to forget history repeats itself.  While I don&#039;t want to make any kind of prediction on this, I can say that history always repeats itself in someway or another.</description>
		<content:encoded><![CDATA[<p>Hi Steven and Frank,</p>
<p>Thanks for your comments.  Some people seem to forget history repeats itself.  While I don&#8217;t want to make any kind of prediction on this, I can say that history always repeats itself in someway or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lohrenz</title>
		<link>http://www.terrydean.org/here-comes-another-bubble/comment-page-1/#comment-21021</link>
		<dc:creator>Steven Lohrenz</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/here-comes-another-bubble/#comment-21021</guid>
		<description>Well, I&#039;ll make a comment. I worked at one of those bubble companies that burned through $300,000,000 in 18 months and then shut it&#039;s doors. Not looking to do that again. These valuations are not tenable and people are getting crazy again. It is another bubble and it&#039;s going to burst drastically if they don&#039;t come back down gracefully soon.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ll make a comment. I worked at one of those bubble companies that burned through $300,000,000 in 18 months and then shut it&#8217;s doors. Not looking to do that again. These valuations are not tenable and people are getting crazy again. It is another bubble and it&#8217;s going to burst drastically if they don&#8217;t come back down gracefully soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Rodriguez</title>
		<link>http://www.terrydean.org/here-comes-another-bubble/comment-page-1/#comment-21020</link>
		<dc:creator>Frank Rodriguez</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/here-comes-another-bubble/#comment-21020</guid>
		<description>Wow, thanks for sharing that history refresher Terry. I&#039;m going to go create some more real value for my visitors now!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing that history refresher Terry. I&#8217;m going to go create some more real value for my visitors now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
