<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PlugIm Test Results</title>
	<atom:link href="http://www.terrydean.org/plugim-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrydean.org/plugim-test-results/</link>
	<description>Earn More, Work Less, and Enjoy Life Without Compromising Your Values!</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: healingthroughwords.com &#187; Blog Archive &#187; Everyone&#8217;s Blog 2</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21532</link>
		<dc:creator>healingthroughwords.com &#187; Blog Archive &#187; Everyone&#8217;s Blog 2</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21532</guid>
		<description>[...] to include stats, are in. To read this submission and see other useful information offered go to Internet Business Coaching by Terry Dean. Terry has a lot to offer at this site.  I swear that everyone is personally submitting articles [...]</description>
		<content:encoded><![CDATA[<p>[...] to include stats, are in. To read this submission and see other useful information offered go to Internet Business Coaching by Terry Dean. Terry has a lot to offer at this site.  I swear that everyone is personally submitting articles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapper &#187; Carnival of Business and Entrepreneurship #6</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21267</link>
		<dc:creator>Bootstrapper &#187; Carnival of Business and Entrepreneurship #6</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21267</guid>
		<description>[...] Dean presents PlugIm Test Results posted at Integrity Business Blog by Terry [...]</description>
		<content:encoded><![CDATA[<p>[...] Dean presents PlugIm Test Results posted at Integrity Business Blog by Terry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of Network and Internet Marketing - January 22, 2008</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21262</link>
		<dc:creator>E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of Network and Internet Marketing - January 22, 2008</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21262</guid>
		<description>[...] Dean presents PlugIm Test Results posted at Integrity Business Blog by Terry [...]</description>
		<content:encoded><![CDATA[<p>[...] Dean presents PlugIm Test Results posted at Integrity Business Blog by Terry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Reeves</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21221</link>
		<dc:creator>Terry Reeves</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21221</guid>
		<description>This is much appreciated information. I have often wondered about the traffic potential of PlugIM. I know from experience that Stumble traffic is preferred to them all. Diggs are only good for shutting down a server and any possible links you can obtain.</description>
		<content:encoded><![CDATA[<p>This is much appreciated information. I have often wondered about the traffic potential of PlugIM. I know from experience that Stumble traffic is preferred to them all. Diggs are only good for shutting down a server and any possible links you can obtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul &#124; SmallChangesBigProfits.com</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21212</link>
		<dc:creator>Paul &#124; SmallChangesBigProfits.com</dc:creator>
		<pubDate>Wed, 16 Jan 2008 11:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21212</guid>
		<description>Hi Terry

Thanks for sharing your results. I&#039;ve used PlugIM on a few blogs and have generated traffic, but unfortunately having too many of these gadgets on a blog tends to slow down its loading time.

It&#039;s good to see you&#039;re doing so much testing! I will be writing a blog post on this over at my new blog at ConversionBlogger.com shortly.

Paul Hancox</description>
		<content:encoded><![CDATA[<p>Hi Terry</p>
<p>Thanks for sharing your results. I&#8217;ve used PlugIM on a few blogs and have generated traffic, but unfortunately having too many of these gadgets on a blog tends to slow down its loading time.</p>
<p>It&#8217;s good to see you&#8217;re doing so much testing! I will be writing a blog post on this over at my new blog at ConversionBlogger.com shortly.</p>
<p>Paul Hancox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21210</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21210</guid>
		<description>Terry,

Thanks for saving us all some time and money.

Thanks,

Art</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Thanks for saving us all some time and money.</p>
<p>Thanks,</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21209</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21209</guid>
		<description>Hi Terry

Thanks for being so honest, I was excited as
I read your post then realised that perhaps
this plug in is not the best!

I look forward to your future reviews.

Sally :)</description>
		<content:encoded><![CDATA[<p>Hi Terry</p>
<p>Thanks for being so honest, I was excited as<br />
I read your post then realised that perhaps<br />
this plug in is not the best!</p>
<p>I look forward to your future reviews.</p>
<p>Sally <img src='http://www.terrydean.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin LaHay</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21208</link>
		<dc:creator>Collin LaHay</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21208</guid>
		<description>I had some pretty bad luck with StumbleAds (Waste of $60).

I hope your luck is better.

My case study:
http://mixedmarketarts.com/2007/12/29/stumbleads-case-study/</description>
		<content:encoded><![CDATA[<p>I had some pretty bad luck with StumbleAds (Waste of $60).</p>
<p>I hope your luck is better.</p>
<p>My case study:<br />
<a href="http://mixedmarketarts.com/2007/12/29/stumbleads-case-study/" rel="nofollow">http://mixedmarketarts.com/2007/12/29/stumbleads-case-study/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21207</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21207</guid>
		<description>Hi Fred,

I can already tell you that the Stumbleupon paid traffic is lower quality for some reason than the free traffic they generate.  Quite weird actually, but that&#039;s what the current numbers are showing so far.</description>
		<content:encoded><![CDATA[<p>Hi Fred,</p>
<p>I can already tell you that the Stumbleupon paid traffic is lower quality for some reason than the free traffic they generate.  Quite weird actually, but that&#8217;s what the current numbers are showing so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Black</title>
		<link>http://www.terrydean.org/plugim-test-results/comment-page-1/#comment-21206</link>
		<dc:creator>Fred Black</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydean.org/plugim-test-results/#comment-21206</guid>
		<description>Hey Terry...
I&#039;m interested to see how your paid Stumble traffic works out.  I&#039;ve tried it a few times and it didn&#039;t work to well for me.  I&#039;m currently using it for my wife&#039;s children&#039;s DVD, and only get a few visitors a day (because it’s a limited category); none of them have converted to buyers.  When I tested it before, in other category areas, like photography, they could provide hundreds of visitors per day, but I don&#039;t think many of those visitors converted either.

Fred</description>
		<content:encoded><![CDATA[<p>Hey Terry&#8230;<br />
I&#8217;m interested to see how your paid Stumble traffic works out.  I&#8217;ve tried it a few times and it didn&#8217;t work to well for me.  I&#8217;m currently using it for my wife&#8217;s children&#8217;s DVD, and only get a few visitors a day (because it’s a limited category); none of them have converted to buyers.  When I tested it before, in other category areas, like photography, they could provide hundreds of visitors per day, but I don&#8217;t think many of those visitors converted either.</p>
<p>Fred</p>
]]></content:encoded>
	</item>
</channel>
</rss>
